Size Chart
NANO SLACKS
SIZE | INSEAM | FRONT & BACK RISE | THIGH | LEG OPENING |
28 | 29” | 11” / 15.5” | 22” | 5” |
30 | 29” | 11” / 16” | 23” | 5.5” |
31 | 29” | 11” / 16.25” | 23.5” | 5.75” |
32 | 29” | 12” / 16.5” | 24” | 6” |
34 | 29” | 13” / 17” | 25” | 6.5” |
36 | 29” | 13.5” / 17.5” | 26” | 7” |
ATLAS TRENCH
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH |
S | 2.5” | 23” | 25” | 39” |
M | 26” | 24” | 26” | 40” |
L | 26.5” | 24.6” | 27” | 41” |
XL | 22” | 24” | 28” | 42” |
XXL | 23” | 25” | 29” | 43” |
G-LOGO SHIRT
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH |
S | 18.5" | 23” | 7.3” | 30” |
M | 20” | 24” | 7.5” | 31” |
L | 21” | 25” | 7.8” | 32.5” |
XL | 22” | 24” | 8.1” | 33.5” |
XXL | 23” | 25” | 8.5” | 34” |
PARKA
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH FRONT / BACK |
S | 18.5" | 22.5” | 26” | 28” / 33.8” |
M | 19” | 23” | 26.3” | 29” / 34.5” |
L | 19.5” | 24.5” | 26.5” | 30” / 35.5” |
XL | 23” | 24.5” | 27” | 30.5” / 36.2” |
XXL | 24” | 24.5” | 27.5” | 31.5” / 37” |
STAPLE HOODIE
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH |
S | 18.9” | 21" | 26” | 26.7” |
M | 19.6” | 23” | 26.7” | 27.5” |
L | 20.4" | 23.5” | 27” | 28.3” |
XL | 20.5” | 24.2” | 27.6” | 29.1” |
XXL | 24.5” | 24.5” | 28” | 30” |
TENCEL SHIRT
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH |
S | 17” | 21" | 33” | 30” |
M | 18” | 22” | 34” | 31” |
L | 19" | 23” | 35” | 32” |
XL | 20” | 24” | 35” | 32.5” |
XXL | 21” | 25” | 36” | 34” |
WESTER TWILL
SIZE | SHOULDER WIDTH | CHEST LENGTH | SLEEVE LENGTH | BODY LENGTH |
S | 20” | 22.5" | 25” | 37” |
M | 21” | 23” | 26” | 38” |
L | 22" | 24” | 26” | 39” |
XL | 23” | 24.5” | 27” | 40” |
XXL | 24” | 24.5” | 28” | 41” |